Used Chevrolet for Sale in East Wenatchee, WA
Description
Priced below KBB Fair Purchase Price! Leather.27/37 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St.…Priced below KBB Fair Purchase Price! Leather.27/37 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2016 IIHS Top Safety Pick+ * 2016 IIHS Top Safety Pick+ with optional front crash prevention * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 16 Best Family CarsReviews: * Spacious interior with tall-person-friendly front seats; sporty handling around turns; hybrid version is respectably quick to accelerate; strong brakes; responsive and intuitive 8-inch touchscreen interface with sharp graphics. Source: Edmunds(more)| Mileage | 70,877 |
| Trim | LT |
| Stock # | 7542TB |
| VIN | 1G1ZE5ST2GF288164 |
| Exterior Color | Velvet |
| Interior Color | |
| Drivetrain | FWD |
Description
AWD.25/30 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always…AWD.25/30 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2020 IIHS Top Safety Pick with specific headlights(more)| Mileage | 106,044 |
| Trim | LT |
| Stock # | 7525XB |
| VIN | 3GNAXUEV8LS510838 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
26/30 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you…26/30 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * Ward's 10 Best Engines and Propulsion Systems * 2021 IIHS Top Safety Pick+(more)| Mileage | 61,504 |
| Trim | LS |
| Stock # | 29405A |
| VIN | KL79MNSL5MB177134 |
| Exterior Color | Steel Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or…Priced below KBB Fair Purchase Price!Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.(more)| Mileage | 63,960 |
| Trim | RST |
| Stock # | 29195A |
| VIN | 1GCUYEED1NZ103997 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD, Jet Black/Mocha Leather.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always…4WD, Jet Black/Mocha Leather.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.(more)| Mileage | 50,974 |
| Trim | High Country |
| Stock # | 29660B |
| VIN | 1GNSKTKL9PR501946 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Mocha |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, a documentation fee of $200, licensing, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

