One Owner Used Vehicles for Sale in East Wenatchee, WA
Description
Priced below KBB Fair Purchase Price! 6-Speed Automatic.21/32 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500…Priced below KBB Fair Purchase Price! 6-Speed Automatic.21/32 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 64,242 |
| Trim | SE |
| Stock # | 29217A |
| VIN | 3FA6P0H71JR168146 |
| Exterior Color | Burgundy |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
3.5L V6 SMPI DOHC, Ash Leather.20/29 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East…3.5L V6 SMPI DOHC, Ash Leather.20/29 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * JD Power Dependability Study * 2011 KBB.com 10 Best Used Cars Under $10,000 * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 KBB.com Brand Image AwardsReviews: * Roomy cabin, extraordinarily refined and fuel-efficient V6, quiet and cushy ride, excellent crash test scores. Source: Edmunds * * Outstanding quality * Excellent resale value * Seats five comfortably * 4-cylinder, V6 or hybrid powertrains Source: KBB.com(more)| Mileage | 107,964 |
| Trim | XLE |
| Stock # | 29472A1 |
| VIN | 4T1BK3EK7BU127690 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
23/31 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you…23/31 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own AwardsReviews: * Standard all-wheel drive; relatively strong off-road capabilities; spacious seating; good fuel economy; generous standard features. Source: Edmunds(more)| Mileage | 98,411 |
| Trim | 2.0i Premium |
| Stock # | 29349A |
| VIN | JF2GPACC0F9213395 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4WD.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at…4WD.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.(more)| Mileage | 74,683 |
| Trim | Pro-4X |
| Stock # | 29477A |
| VIN | 5N1AN0NW1CC524128 |
| Exterior Color | Brilliant Silver |
| Interior Color | Gray/Steel |
| Drivetrain | 4WD |
Description
6-Speed Automatic Electronic, 4WD.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as…6-Speed Automatic Electronic, 4WD.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2014 KBB.com Best Resale Value AwardsReviews: * There are many choices in this segment, all of them with solid capabilities. What sets the 2014 Sequoia apart is its great powertrain, advanced features and the peace of mind of Toyota quality and reliability. Source: KBB.com * Massive interior with flexible seating for up to eight; serene ride; brisk acceleration and high towing capacity. Source: Edmunds(more)| Mileage | 182,414 |
| Trim | SR5 |
| Stock # | 29472A |
| VIN | 5TDBY5G11ES093144 |
| Exterior Color | Silver Sky |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
AWD, Parchment.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop…AWD, Parchment.Give us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image AwardsReviews: * Premium cabin design and materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds * If you want the feel of a luxury sedan yet desire the cargo capacity and ride height of a mid-size SUV, the Lexus RX is an excellent choice. RX ownership is further enhanced by the Lexus reputation for quality and its lofty resale value. Source: KBB.com(more)| Mileage | 84,303 |
| Trim | 350 |
| Stock # | 29498A |
| VIN | 2T2BK1BA5DC219316 |
| Exterior Color | Gold |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
AWD.20/26 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always…AWD.20/26 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards(more)| Mileage | 157,474 |
| Trim | SE |
| Stock # | 29463A |
| VIN | 5TDJZRFH0HS404808 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
Leather.31/40 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as…Leather.31/40 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 63,177 |
| Trim | EX-L |
| Stock # | 29190A |
| VIN | 2HGFC3B75JH350901 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | FWD |
Description
24/32 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you…24/32 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value AwardsReviews: * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds(more)| Mileage | 33,096 |
| Trim | 2.5i Limited |
| Stock # | 7486XA |
| VIN | JF2SJARC0FH521594 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
32/41 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you…32/41 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.(more)| Mileage | 17,636 |
| Trim | SE |
| Stock # | 29340A |
| VIN | JTND4MBE7P3207186 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
CVT with Xtronic, AWD.20/28 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA…CVT with Xtronic, AWD.20/28 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 73,561 |
| Trim | Platinum |
| Stock # | 7504TA |
| VIN | 5N1AZ2DS5LN131560 |
| Exterior Color | Almond Pearl |
| Interior Color | Cashmere |
| Drivetrain | AWD |
Description
32/41 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you…32/41 City/Highway MPGGive us a call today at (509) 888-5000 for availability. Come visit us in person at Town Toyota, 500 3rd St. SE. East Wenatchee, WA 98802 or as always you can shop 24/7 at www.towntoyota.com.(more)| Mileage | 9,940 |
| Trim | LE |
| Stock # | 7492X |
| VIN | 5YFB4MDE2RP107158 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, a documentation fee of $200, licensing, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


